No NAME CLUB 25 50 100 MPH
1 K Coffey Bec CC 54.29 1.48.35 3.56.23 26.846
2 A Reeves GS Stella 57.40 2.00.03 4.25.15 24.512
3 J Hughes Bec CC 58.10 1.58.40 4.33.10 24.345
4 S Morgan Tooting BC 1.05.24 1.56.43 4.13.16 24.110
5 S Nisbett Crawley Wh 1.04.02 1.55.28 4.21.55 24.105
6 R Royle-Evatt Addiscombe CC 59.50 2.01.54 4.25.07 24.104
7 S Hourigan Old Portlians CC 1.02.29 2.02.39 4.35.47 23.407
8 G Smith VC Etoile 1.01.26 2.07.21 4.41.31 23.096
9 P Moon Eastbourne Rovers 1.10.47 2.00.08 4.21.23 23.039
10 N McCormick Epsom CC 1.08.47 2.07.42 4.31.44 22.460
With Keith Coffey on track for another victory in this year’s competition, the position of other contenders is far from settled. Riders whose 25 times were recorded in the Sporting 25 should be able to improve. There are also a number of riders with 50 and 100 times, but no 25 performance. These issues can all be decided on 9 September in the SCCU 25. Entries to Robin Marsh, 52 Monson Road, Redhill, RH1 2EZ
John Watts SCCU